STATIC DISPLAY - NO FLYING ACTIVITY
Halton Hills Model Flying Club, have been given permission to conduct a static display of MAAC modelling activities at the Brampton Flight Centre Airport Day and fully understand and agree any permission granted applies to static displays or activities only – no exceptions
Jira 300
| Club: | HALTON HILLS M.F.C. |
|---|---|
| Sanction #: | 2025-1329 |
| Event Type: | Display |
| Date: | September 7, 2025 |
| Time: | 8:30 AM to 6:00 PM |
| Entry Fee: | $10.00 |
| Event Director: | BERNIE SKIKAVICH (MAAC # 5372) |
| Contact Person: | BERNIE SKIKAVICH (MAAC # 5372) |
| Contact Number: | 905-876-5657 |
| Contact Cell: | 905-876-5657 |
| Contact Email: | bskikavich@gmail.com |
| Event Website: | https://www.bramptonflightcentre.com/airport-day-sunday-september-8-2024/?swcfpc=1 |
| Airfield: | Brampton Flight Centre Airport - STATIC DISPLAY |
|---|---|
| GPS Coordinates: | 43.758861, -79.877582 |
| Directions: | Brampton Flight Centre, Brampton Caledon Airport (CNC3) 13691 McLaughlin Rd, Cheltenham, ON L7C 2B2 |
| Airfield Type: | Land based RC |
| Diagrams: |