Pilots meeting 8:00 AM, wheels up 8:30 AN both days
Lunch will not be provided or available
Landing Fee; $20 IMAC members, non members $30
MAAC or temporary membership required, Friday available for practice. Dry Camping allowed, Standard IMAC sequences for all levels.
https://maac.atlassian.net/browse/SOC-427
| Club: | STAMPEDE CITY RADIO CONTROL MODEL CLUB |
|---|---|
| Sanction #: | 2026-893 |
| Event Type: | Competition |
| Date: | June 27, 2026 to June 28, 2026 |
| Time: | 8:00 AM to 5:00 PM |
| Entry Fee: | $20.00 |
| Event Director: | GORDON WILHELM (MAAC # 27129 CM) |
| Contact Person: | RICK KING (MAAC # 68389) |
| Contact Number: | 403-938-8209 |
| Contact Email: | rickking1943@gmail.com |
| Event Website: | http://SCRCMC |
| Airfield: | SCRCMC |
|---|---|
| GPS Coordinates: | 50.935278, -113.844111 |
| Directions: | This GPS coordinate is at the pilot stations. Enter by the intersection of Range Road 283 and Township Road 232 (114th Ave) From this spot go South through the open gates and past the 10 large grain bins . Follow this gravel road as it continues South 2.3km to our field and parking lot. |
| Airfield Type: | Land based RC |
| Diagrams: |