A return to the grind after summer deserves some time flying off the water at a beautiful site. Pilot brief at 1400 as this is an afternoon event, to take advantage of warmer afternoon temps and dusk flight for those with LED lights. Membership is a whopping $20 for next year with planned events each month from April to October plus remaining events of this year!. BBQ will be fourish or consensus from vulture's row.
SOC-371
| Club: | DESERONTO ROYAL FLYING CLUB |
|---|---|
| No. de sanction: | 2026-850 |
| Type d'événement: | Festivol ('Fun Fly') |
| Date: | 26 September, 2026 |
| Heure: | 14h00 à 19h00 |
| Coût: | 0.00 $ |
| Directeur(trice) de l'événement: | JAMIE ZIEMAN (No. MAAC: 84899) |
| Personne contact: | JAMIE ZIEMAN (No. MAAC: 84899) |
| Téléphone: | 905-439-1162 |
| Cellulaire: | 613-922-1162 |
| Courriel: | zieman6@gmail.com |
| Site web de l'événement: | http://www.facebook.com/DeserontoRC/ |
| Champ de vol: | DESERONTO RFC WATERFRONT SITE |
|---|---|
| Coordonnées GPS: | 44.191889, -77.048917 |
| Directions: | Two exists off the 401: From West take 566 south on Hwy 49 toward Prince Edward County and Tyendinaga Mohawk Territory, and turn left onto Bayshore Rd towards Deseronto. Continue into Deseronto until Mill Street, then turn right. From East take Exit 570 south on Deseronto Rd. Continue south until road ends and turn right onto Hwy 2/ Dundas St. Continue until Mill Street and turn left. Club site is located at end of Mill St on lot to east side. Area signed. |
| Type de champ: | Site pour hydravions |
| Diagrammes: |