Pilots meeting 8:00 AM, wheels up 8:30 AN both days
Lunch will not be provided or available
Landing Fee; $20 IMAC members, non members $30
MAAC or temporary membership required, Friday available for practice. Dry Camping allowed, Standard IMAC sequences for all levels.
https://maac.atlassian.net/browse/SOC-427
| Club: | STAMPEDE CITY RADIO CONTROL MODEL CLUB |
|---|---|
| No. de sanction: | 2026-893 |
| Type d'événement: | Compétition |
| Date: | 27 June, 2026 au 28 June, 2026 |
| Heure: | 08h00 à 17h00 |
| Coût: | 20.00 $ |
| Directeur(trice) de l'événement: | GORDON WILHELM (No. MAAC: 27129 CM) |
| Personne contact: | RICK KING (No. MAAC: 68389) |
| Téléphone: | 403-938-8209 |
| Courriel: | rickking1943@gmail.com |
| Site web de l'événement: | http://SCRCMC |
| Champ de vol: | SCRCMC |
|---|---|
| Coordonnées GPS: | 50.935278, -113.844111 |
| Directions: | This GPS coordinate is at the pilot stations. Enter by the intersection of Range Road 283 and Township Road 232 (114th Ave) From this spot go South through the open gates and past the 10 large grain bins . Follow this gravel road as it continues South 2.3km to our field and parking lot. |
| Type de champ: | Piste terrestre pour téléguidé |
| Diagrammes: |